DIMENSIONS
 
AMPERE
RATING
A B

C

D

E

In. mm In. mm In. mm In. mm In. mm
   250V-TR FUSES
0 - 30 2 51 9/16 14 - - - - - -
31 - 60 3 76 13/16 21 - - - - - -
61 - 100 5-7/8 149 1-1/16 27 1/8 3 3/4 19 1 25
101 - 200 7-1/8 181 1-9/16 40 3/16 5 1-1/8 28 1-3/8 35
201 - 400 8-5/8 219 2-1/16 53 1/4 6 1-5/8 41 1-7/8 48
401 - 600 10-3/8 264 2-9/16 66 1/4 6 2 51 2-1/4 57
   600V-TRS FUSES
0 - 30 5 127 13/16 21 - - - - - -
31 - 60 5-1/2 139 1-1/16 27 - - - - - -
61 - 100 7-7/8 200 1-5/16 34 1/8 3 3/4 19 1 25
101 - 200 9-5/8 244 1-13/16 46 3/16 5 1-1/8 28 1-3/8 35
201 - 400 11-5/8 295 2-9/16 66 1/4 6 1-5/8 41 1-7/8 48
401 - 600 13-3/8 340 3-1/8 80 1/4 6 2 51 2-1/4 57

 
 Ferraz Shawmut (TR Series Fuse) is physically the same as the Buss (FRN Series Fuse)
Ferraz Shawmut (TRS Series Fuse) is physically the same as the Buss (FRS Series Fuse)