Wire Data
Size  *DC THHN-THWN RHH-RHW THW TW XHHW
AWG/ Resist. Area Dia. Area Dia. Area Dia. Area Dia. Area Dia.
MCM ohm/M sq. in. in. sq. in. in. sq. in. in. sq. in. in. sq. in. in.
14 2.57 0.0087 0.105 0.0206 0.162 0.0206 0.162 0.0135 0.131 0.0131 0.129
12 1.62 0.0117 0.122 0.0251 0.179 0.0251 0.179 0.0172 0.148 0.0167 0.146
10 1.018 0.0184 0.153 0.0311 0.199 0.0311 0.199 0.0224 0.168 0.0216 0.166
8 0.653 0.0373 0.218 0.0598 0.276 0.0598 0.276 0.0471 0.245 0.0456 0.241
6 0.41 0.0519 0.257 0.0819 0.323 0.0819 0.323 0.0819 0.323 0.0625 0.282
4 0.259 0.0845 0.328 0.1087 0.372 0.1087 0.372 0.1087 0.372 0.0845 0.328
3 0.205 0.0995 0.356 0.1263 0.401 0.1263 0.401 0.1263 0.401 0.0995 0.356
2 0.162 0.1182 0.388 0.1473 0.433 0.1473 0.433 0.1473 0.433 0.1182 0.388
1 0.129 0.159 0.45 0.2027 0.508 0.2027 0.508 0.2027 0.508 0.159 0.45
1/0 0.102 0.1893 0.491 0.2367 0.549 0.2367 0.549 0.2367 0.549 0.1893 0.491
2/0 0.0811 0.2265 0.537 0.2781 0.595 0.2781 0.595 0.2781 0.595 0.2265 0.537
3/0 0.0642 0.2715 0.588 0.3288 0.647 0.3288 0.647 0.3288 0.647 0.2715 0.588
4/0 0.0509 0.3278 0.646 0.3904 0.705 0.3904 0.705 0.3904 0.705 0.3278 0.646
250 0.0431 0.4026 0.716 0.4877 0.788 0.4877 0.788 0.4877 0.788 0.4026 0.716
300 0.036 0.4669 0.771 0.5581 0.843 0.5581 0.843 0.5581 0.843 0.4669 0.771
350 0.0308 0.5307 0.822 0.6291 0.895 0.6291 0.895 0.6291 0.895 0.5307 0.822
400 0.027 0.5931 0.869 0.6969 0.942 0.6969 0.942 0.6969 0.942 0.5931 0.869
500 0.0216 0.7163 0.955 0.8316 1.029 0.8316 1.029 0.8316 1.029 0.7163 0.955

 
Areas Of Conduit For Combinations Of wires
(Not Lead Covered)
Conduit Internal Total Area Total Allowable Area - sq. in.
Size DIA. sq. in. 1 Cond. 2 Cond. Over 2 Cond
inches inches (100%) (53%) (31%) (40%)
1/2 0.622 0.3 0.16 0.09 0.12
3/4 0.824 0.53 0.28 0.16 0.21
1 1.049 0.86 0.46 0.27 0.34
1-1/4 1.38 1.5 0.8 0.47 0.6
1-1/2 1.61 2.04 1.08 0.63 0.82
2 2.067 3.36 1.78 1.04 1.34
2-1/2 2.469 4.79 2.54 1.48 1.92
3 3.068 7.38 3.91 2.29 2.95
3-1/2 3.548 9.9 5.25 3.07 3.96
4 4.026 12.72 6.74 3.94 5.09